Voltage | 180/200 V DC |
Power | 60 - 500 Watt |
Motor Speeds | 2000, 3000 min-1 |
Type of protection | Typ KGG - IP 22 Typ KGIG/KGOG/OGG - IP 44 |
Ratios | Typ 12 - 5:1 up to 75:1 Typ 13 - 5:1 up to 56:1 Typ 14 - 6,75:1 up to 80:1 |
Voltage | 180/200 V DC |
Power | 60 - 500 Watt |
Motor Speeds | 2000, 3000 min-1 |
Type of protection | Typ KGG - IP 22 Typ KGIG/KGOG/OGG - IP 44 |
Ratios by Hollow Shaft | Typ 12 - 12:1 up to 50:1 Typ 13 - 10:1 up to 56:1 Typ 14 - 10:1 up to 50:1 |
Voltage | 180/200 V DC |
Power | 60 - 200 Watt |
Motor Speeds | 2000, 3000 min-1 |
Type of protection | Typ KGG - IP 22 Typ KGIG/KGOG - IP 44 |
Ratios | Typ 23 - 25:1 up to 4200:1 Typ 24 - 50:1 up to 6000:1 |
Voltage | 180/200 V DC |
Power | 90 - 200 Watt |
Motor Speeds | 2000, 3000 min-1 |
Type of protection | Typ KGG - IP 22 Typ KGIG/KGOG - IP 44 |
Ratios | Typ 30 - 4:1 up to 51:1 |
Voltage | 180/200 V DC |
Power | 60 - 500 Watt |
Motor Speeds | 2000, 3000 min-1 |
Type of protection | Typ KGG - IP 22 Typ KGIG/KGOG/OGG - IP 44 |
Ratios | Typ 45 - 25:1 up to 375:1 Typ 48 - 33:1 up to 400:1 |
Voltage | 180/200 V DC |
Power | 60 - 500 Watt |
Motor Speeds | 2000, 3000 min-1 |
Type of protection | Typ KGG - IP 22 Typ KGIG/KGOG/OGG - IP 44 |
Ratios by Hollow Shaft | Typ 45 - 25:1 up to 375:1 Typ 48 - 33:1 up to 400:1 |
Exclusive:
Callback-Service