Voltage | 1) 230 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 300 Watt |
Motor Speeds | 1300, 2000, 3000 min-1 |
Type of protection | IP 54 |
Ratios | Typ 12 - 5:1 up to 55:1 Typ 13 - 5:1 up to 56:1 Typ 14 - 6,75:1 up to 30:1 |
1) Supply Voltage Electronic Controller.
Voltage | 1) 230 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 300 Watt |
Motor Speeds | 1300, 2000, 3000 min-1 |
Type of protection | IP 54 |
Ratios by Hollow Shaft | Typ 12 - 12:1 up to 50:1 Typ 13 - 10:1 up to 56:1 Typ 14 - 10:1 up to 30:1 |
1) Supply Voltage Electronic Controller.
Voltage | 1) 230 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 160 Watt |
Motor Speeds | 2000, 3000 min-1 |
Type of protection | IP 54 |
Ratios | Typ 23 - 25:1 up to 4200:1 Typ 24 - 50:1 up to 6000:1 |
1) Supply Voltage Electronic Controller.
Voltage | 1) 230 V |
Frequency | 50 oder 60 Hz |
Power | 130 - 500 Watt |
Motor Speeds | 1300, 2000, 3000 min-1 |
Type of protection | IP 54 |
Ratios | Typ 30 - 4:1 up to 51:1 Typ 60 - 13:1 up to 49,4:1 |
1) Supply Voltage Electronic Controller.
Voltage | 1) 230 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 500 Watt |
Motor Speeds | 1300, 2000, 3000 min-1 |
Type of protection | IP 54 |
Ratios | Typ 45 - 25:1 up to 300:1 Typ 48 - 33:1 up to 400:1 |
1) Supply Voltage Electronic Controller.
Voltage | 1) 230 V |
Frequency | 50 oder 60 Hz |
Power | 60 - 500 Watt |
Motor Speeds | 1300, 2000, 3000 min-1 |
Type of protection | IP 54 |
Ratios by Hollow Shaft | Typ 45 - 25:1 up to 300:1 Typ 48 - 33:1 up to 400:1 |
1) Supply Voltage Electronic Controller.
Voltage | 1) 230 V |
Frequency | 50 oder 60 Hz |
Power | 130 - 500 Watt |
Motor Speeds | 1300, 2000, 3000 min-1 |
Type of protection | IP 54 |
Ratios | Typ FB 30 - 7,3:1 up to 72,7:1 |
1) Supply Voltage Electronic Controller.
Exclusive:
Callback-Service