Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 50 - 250 Watt |
Number of Pole | 4-polig |
Type of protection | IP 54 |
Ratios | Type 12 - 5:1 up to 75:1 Type 13 - 5:1 up to 56:1 Type 14 - 6,75:1 up to 80:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 50 - 250 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios by Hollow Shaft | Type 12 - 12:1 up to 50:1 Type 13 - 10:1 up to 56:1 Type 14 - 10:1 up to 50:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 50 - 250 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios | Type 30 - 4:1 up to 51:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 50 - 250 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios | Type 45 - 25:1 up to 375:1 Type 48 - 33:1 up to 400:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 50 - 250 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios by Hollow Shaft | Type 45 - 25:1 up to 375:1 Type 48 – 33:1 up to 400:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 50 - 250 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios | Type FB 30 - 7,3:1 up to 72,7:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 90 - 370 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios | Type 12 - 5:1 up to 75:1 Type 13 - 5:1 up to 56:1 Type 14 - 6,75:1 up to 80:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 90 - 370 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios by Hollow Shaft | Type 12 - 12:1 up to 50:1 Type 13 - 10:1 up to 56:1 Type 14 - 10:1 up to 50:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 90 - 370 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios | Type 30 - 4:1 up to 51:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 90 - 370 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios | Type 45 – 25:1 up to 375:1 Type 48 – 33:1 up to 400:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 90 - 370 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios by Hollow Shaft | Type 45 – 25:1 up to 375:1 Type 48 – 33:1 up to 400:1 |
Voltage | 230/400 V |
Frequency | 50 Hz |
Power | 90 - 370 Watt |
Number of Pole | 4-pole |
Type of protection | IP 54 |
Ratios | Type FB 30 - 7,3:1 up to 72,1:1 |
Exclusive:
Callback-Service